Prices
Rates are per week for up to 5 people and include all fuel, electricity and bed linen. Please bring your own towels. All holidays start and end on Saturday. Short breaks are available off season – please contact us for details of short break rates and availability.
| 2008 | Prices |
| 22nd March – 19th April | £450 |
| 19th April – 24th May | £400 |
| 24th May – 31st May | £450 |
| 31st May – 19th July | £400 |
| 19th July – 6th September | £500 |
| 6th September - 27th September | £400 |
| 27th September - 25th October | £350 |
| 25th October - 1st November | £400 |
| 1st November - 20th December | £300 |
| 20th December - 3rd January | £450 |
| 2009 | Prices |
| 3rd January - 14th February | £300 |
| 14th February - 21st February | £400 |
| 21st February - 4th April | £300 |
| 4th April - 18th April | £450 |
Availability
In the event that Saga is booked on the dates you want it, we may be
able to direct you towards other, similar, properties. Please feel free to
contact us.




